Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity(kg/hr) | 500 kg/hr |
| Working Pressure | 10.54 kg/cm2 |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 150000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity(kg/hr) | 500 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Capacity | 2000000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | Three Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 8000 Mcal/hr |
| Fuel Type | Biogas Fired |
| Material | Carbon Steel IS2062 |
| Machine Type | Automatic |
| Efficiency | 80 +- 2% |
| Condition | New |
| Brand | Heat Max |
| Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Product Price :Get Latest Price
Product BrochureProduct Details:| Boiler Capacity | 3000 kg/hr |
| Material | Stainless Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 6 Lakh Kcal/hr |
| Condition | New |
| Efficiency | 85 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity(kg/hr) | 500 kg/hr |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 100000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity (Kcal/Hr) | 3 lakh |
| Material | Cast Iron |
| Fuel Type | Oil & Gas Fired |
| Capacity | 500000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Boiler Capacity | 100 kg/hr |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 20 Lakh Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 800000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Certification | Non IBR |
| Material | Cast Iron |
| Fuel Type | Oil & Gas Fired |
| Capacity | 15 Lakh Kcal/hr |
| Condition | New |
| Color | Silver |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 250 Mcal/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Machine Type | Automatic |
| Brand | Heat Max |
| Phase | 3-Phase |
| Voltage | 440 V |
| Efficiency | 80 +/-2% |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity (Kcal/Hr) | 3 lakh |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 2500000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity (Kcal/Hr) | 3 lakh |
| Material | Galvanized Iron |
| Fuel Type | Oil & Gas Fired |
| Capacity | 3000000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity (Kcal/Hr) | 2 lakh |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 400000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity (Kcal/Hr) | 3 lakh |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Capacity | 600000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity (Kcal/Hr) | 3 lakh |
| Material | Cast Iron |
| Fuel Type | Oil & Gas Fired |
| Capacity | 300 Mcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity (Kcal/Hr) | 2 lakh |
| Material | Cast Iron |
| Fuel Type | Oil & Gas Fired |
| Capacity | 10000000 Kcal/hr |
| Condition | New |
| Efficiency | 80 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| MOQ | 1 |
Additional Information:
Explore More Products
© HME Boilers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited