Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Capacity | 8Million Kcal |
Brand | Heat-Max |
Fuels | Gas |
Heater Type | Horizontal type packaged |
Color | blue |
Material | IS2062 |
Efficiency | 87% |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 no. |
Capacity | 0.05 million to 8 million kcal/hr |
Brand | Heat Max |
Material | Stainless Steel |
Efficiency | 85% |
Fuels | Oil or Gas |
Temperature range | 100-140 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity | 0.05 million to 8 million kcal/hr |
Brand | Heat Max |
Material | Stainless Steel |
Efficiency | 85% |
Fuels | Oil or Gas |
Temperatures | Up to 140 deg C |
Product Price :Get Latest Price
Product Details:Capacity | 0.05 million to 8 million kcal/hr |
Brand | Heat Max |
Material | Stainless Steel |
Efficiency | 85% |
Design pressure | Up to 4 kg/cm2 (g) |
Temperature | Up to 300 deg C |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat Max |
Material of Construction | Stainless Steel |
Efficiency | 85% |
Fuel firing | Light oil, Heavy oil & Gas |
Capacity range | 20,000-10,00,000 Kcal/hr |
Temperature | Up to 95 deg C |
Product Price :Get Latest Price
Product Details:Capacity | 0.05 million to 8 million kcal/hr |
Brand | Heat Max |
Material | Stainless Steel |
Efficiency | 85% |
Fuels | Oil or Gas |
Temperature | Up to 300 deg C |
Explore More Products
© HME Boilers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited