Product Price :Get Latest Price
Product BrochureProduct Details:| Working Pressure | 10.54 kg/cm2 |
| Material | Mild Steel |
| Fuel Type | Oil & Gas Fired |
| Efficiency | 88 +/-2% |
| Phase | 3-Phase |
| Voltage | 440 V |
| Brand | Heat Max |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Boiler Capacity | 2000 kg/hr |
| Capacity | 3000 kg/hr |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 kg/cm2 |
| Machine Type | Automatic |
| Brand | Heat Max |
| Phase | 3-Phase |
| Voltage | 440 V |
| Efficiency | 88 +/-2% |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 500 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 kg/cm2 |
| Machine Type | Automatic |
| Brand | Heat Max |
| Phase | 3-Phase |
| Voltage | 440 V |
| Efficiency | 88 +/-2% |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 2000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 kg/cm2 |
| Machine Type | Automatic |
| Brand | Heat Max |
| Phase | 3-Phase |
| Voltage | 440 V |
| Efficiency | 88 +/-2% |
| Country of Origin | Made in India |
Explore More Products
© HME Boilers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited