Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Phase | Three |
Brand | Heat max |
Material | Stainless Steel |
Capacity for wood fired Package Boiler | 400 Kg |
Pressure range | 5-9 Kg/cm2 |
Volumetric capacity | 500 Ltrs/Cal |
Capacity for oil or gas fired Package Boiler | 600 Kg |
Product Price :Get Latest Price
Product Details:Working Pressure | 5-10 kg/cm2g, >25 kg/cm2g |
Automation Grade | Automatic |
Thermal Efficiency | 88% |
Power Source | Electric |
Brand | Heat-Max |
Capacity | 1000-10000 |
Fuel | Coal Fired |
Material | Mild Steel |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat Max |
Working Pressure (kg/cm2g) | 5-10 |
Material of Construction | Stainless Steel |
Fuel | Oil & Gas Fired |
Capacity (kg/hr) | 500-1000 |
Automation Grade | Automatic |
Power Source | Electric |
Power Consumption | 1.5 kW |
Phase | Three |
Temperature | 380 deg C |
Product Price :Get Latest Price
Product Details:Fuel | Oil & Gas Fired |
Model No. | Heat-Max |
Phase | Three |
Material | Stainless Steel |
Working Pressure | 5-10 |
Automation Grade | Automatic |
Power Source | Electric |
Brand | Heat Max |
Capacity | 500-1000 |
Product Price :Get Latest Price
Product Details:Working Pressure (kg/Square.cm.g) | 5-10 |
Capacity | Up to 1250 Kg Per Hour |
Fuel | Oil & Gas Fired |
Pressure | 12 kg/cm2 |
Temperature | 380 deg C |
Material | Stainless Steel |
Automation Grade | Automatic |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Working Pressure (kg/cm2g) | 5-10 |
Fuel | Oil & Gas Fired |
Automation Grade | Automatic |
Brand | Heat max |
Power Source | Electric |
Phase | Three |
Temperature | 380 deg C |
Thermal Efficiency | 86 +/- 2% |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Working Pressure | 5-10 kg/cm2g |
Automation Grade | Automatic |
Capacity | 500-1000 kg/hr |
Fuel | Oil and Gas Fired |
Capacity for wood fired Package Boiler | 400 Kg |
Capacity for oil gas fired Package Boiler | 600 Kg |
Pressure range | 5-9 Kg/cm2 |
Volumetric capacity | 500 Ltrs/Cal |
We are offering wide range of IBR Steam Boilerto our valuable clients. These are available in different size and shape. These are made from high quality raw material. Our range of boiler offer are known for features like commercially clean internal and external heat transfer surfaces, durability.
Features
Product Price :Get Latest Price
Product Details:Brand/Make | HME Boilers |
Material of Construction | Stainless Steel |
Power | 5 MW |
Voltage | 400 V |
Frequency | 50-60 Hz |
Capacity | 0-500 kg/hr |
Working Pressure | 5-10 , 5-10 kg/Square.cm.g |
Product Price :Get Latest Price
Product Details:Working Pressure | 15-20 (kg/cm2g) |
Fuel | Oil & Gas Fired |
Brand | Heat-Max |
Features | Non-IBR Coil Type Vertical Steam Boiler |
Usage/Application | Food,Pharma,Chemcals,Textiles,Garments |
Type of Boiler | Coil Type |
Brand/Make | Heat Max |
Material of Construction | Stainless Steel |
Capacity | 500-1000 (kg/hr) |
Automation Grade | Automatic |
Power Source | Electric |
Pressure | Up to 12 kg/cm2 |
Temperature | Up to 380 deg C |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat max |
Working Pressure (kg/cm2g) | 5-10 |
Material of Construction | Stainless Steel |
Fuel | Oil & Gas Fired |
Capacity (kg/hr) | 500-1000 |
Automation Grade | Automatic |
Power Source | Electric |
Phase | Three |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat Max |
Working Pressure (kg/cm2g) | 5-10 |
Material of Construction | Stainless Steel |
Fuel | Oil & Gas Fired |
Capacity (kg/hr) | 500-1000 |
Automation Grade | Automatic |
Power Source | Electric |
Capacity for wood fired Package Boiler | 500 Kg |
Volumetric capacity | 500 Ltrs/Cal |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat Max |
Material of Construction | Stainless Steel |
Fuel | Oil & Gas Fired |
Capacity (kg/hr) | 500-1000 |
Automation Grade | Automatic |
Power Source | Electric |
Capacity for wood fired Package Boiler | 400 Kg |
Pressure | 7 Kg/cm2 |
Volumetric capacity | 500 Ltrs/Cal |
Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat Max |
Material of Construction | Stainless steel |
Firing Fuel | Coal |
Capacity for wood fired Package Boiler | 400 Kg |
Capacity for oil or gas fired Package Boiler | 600 Kg |
Pressure range | 5-9 Kg/cm2 |
Volumetric capacity | 500 Ltrs/Cal |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat Max |
Material of Construction | Stainless Steel |
Firing Fuel | Coal |
Capacity for wood fired Package Boiler | 400 Kg |
Capacity for oil or gas fired Package Boiler | 600 Kg |
Pressure range | 5-9 Kg/cm2 |
Volumetric capacity | 500 Ltrs/Cal |
Product Price :Get Latest Price
Product Details:Brand/Make | Heat Max |
Working Pressure (kg/cm2g) | 5-10 |
Material of Construction | Stainless Steel |
Fuel | Oil & Gas Fired |
Capacity (kg/hr) | 500-1000 |
Weight | 1600 Kg |
Surface Finishing | Polished |
Surface Treatment | Galvanized |
Explore More Products
© HME Boilers Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited